| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 10 | Quebec | 4 | Rouyn-Noranda | 0 | 07:30 EDT | 1,977 | |||||
| Sat Sep 11 | Quebec | 2 | Val-d'Or | 3 | 07:00 EDT | 1,951 | |||||
| Fri Sep 17 | Lewiston | 3 | Quebec | 12 | 07:00 EDT | 11,698 | |||||
| Sat Sep 18 | Cape Breton | 1 | Quebec | 4 | 07:00 EDT | 9,292 | |||||
| Fri Sep 24 | Rouyn-Noranda | 2 | Quebec | 12 | 07:00 EDT | 10,215 | |||||
| Sat Sep 25 | Halifax | 1 | Quebec | 4 | 07:00 EDT | 9,460 | |||||
| October | |||||||||||
| Fri Oct 1 | Quebec | 8 | Cape Breton | 2 | 06:00 EDT | 3,139 | |||||
| Sun Oct 3 | Quebec | 5 | Moncton | 4 | 03:00 EDT | 3,892 | |||||
| Fri Oct 8 | Baie-Comeau | 2 | Quebec | 3 | 07:00 EDT | 10,714 | |||||
| Sat Oct 9 | Quebec | 3 | Chicoutimi | 2 | 04:00 EDT | 3,927 | |||||
| Fri Oct 15 | Quebec | 3 | Shawinigan | 2 | 07:30 EDT | 4,032 | |||||
| Sat Oct 16 | Val-d'Or | 3 | Quebec | 4 | 07:00 EDT | 10,676 | |||||
| Fri Oct 22 | Quebec | 3 | Victoriaville | 6 | 07:00 EDT | 3,221 | |||||
| Sat Oct 23 | PEI | 1 | Quebec | 4 | 07:00 EDT | 9,724 | |||||
| Sun Oct 24 | Moncton | 2 | Quebec | 4 | 03:00 EDT | 11,920 | |||||
| Fri Oct 29 | Chicoutimi | 0 | Quebec | 1 | 07:00 EDT | 13,028 | |||||
| Sun Oct 31 | Quebec | 3 | Baie-Comeau | 2 | 04:00 EDT | 1,468 | |||||
| November | |||||||||||
| Wed Nov 3 | Quebec | 3 | Lewiston | 4 | 07:00 EDT | 1,747 | |||||
| Fri Nov 5 | Quebec | 4 | Montreal | 5 | 07:05 EDT | 3,780 | |||||
| Sat Nov 6 | Montreal | 3 | Quebec | 2 | 07:00 EDT | 12,933 | |||||
| Fri Nov 12 | Quebec | 5 | Acadie-Bathurst | 2 | 06:30 EST | 2,612 | |||||
| Sat Nov 13 | Quebec | 4 | PEI | 3 | 06:00 EST | 2,197 | |||||
| Sun Nov 14 | Quebec | 0 | Saint John | 6 | 03:00 EST | 4,315 | |||||
| Thu Nov 18 | Gatineau | 4 | Quebec | 6 | 07:00 EST | 9,605 | |||||
| Fri Nov 19 | Lewiston | 4 | Quebec | 3 | 07:00 EST | 10,202 | |||||
| Sun Nov 21 | Lewiston | 2 | Quebec | 4 | 03:00 EST | 9,666 | |||||
| Thu Nov 25 | Rimouski | 2 | Quebec | 5 | 07:00 EST | 9,829 | |||||
| Fri Nov 26 | Chicoutimi | 3 | Quebec | 4 | 07:00 EST | 11,418 | |||||
| Sun Nov 28 | Quebec | 1 | Rimouski | 5 | 04:00 EST | 4,676 | |||||
| December | |||||||||||
| Fri Dec 3 | Quebec | 2 | Victoriaville | 5 | 07:00 EST | 3,420 | |||||
| Sat Dec 4 | Shawinigan | 2 | Quebec | 6 | 07:00 EST | 10,924 | |||||
| Sun Dec 5 | Cape Breton | 0 | Quebec | 4 | 03:00 EST | 9,923 | |||||
| Wed Dec 8 | Val-d'Or | 2 | Quebec | 6 | 07:00 EST | 9,576 | |||||
| Sat Dec 11 | Quebec | 3 | Halifax | 1 | 06:00 EST | 5,494 | |||||
| Sun Dec 12 | Quebec | 4 | Moncton | 2 | 03:00 EST | 4,045 | |||||
| Fri Dec 17 | Drummondville | 2 | Quebec | 3 | 07:00 EST | 13,729 | |||||
| Sat Dec 18 | Quebec | 5 | Chicoutimi | 4 | 04:00 EST | 3,566 | |||||
| Mon Dec 27 | Rouyn-Noranda | 3 | Quebec | 7 | 07:00 EST | 12,264 | |||||
| Tue Dec 28 | Quebec | 3 | Drummondville | 4 | 07:00 EST | 3,323 | |||||
| Thu Dec 30 | Baie-Comeau | 3 | Quebec | 5 | 07:00 EST | 12,710 | |||||
| January | |||||||||||
| Tue Jan 4 | Quebec | 4 | Rimouski | 2 | 07:30 EST | 4,325 | |||||
| Fri Jan 7 | Quebec | 1 | Shawinigan | 4 | 07:30 EST | 4,447 | |||||
| Sun Jan 9 | Quebec | 4 | Baie-Comeau | 1 | 04:00 EST | 1,897 | |||||
| Wed Jan 12 | Quebec | 4 | Gatineau | 3 | 07:30 EST | 3,111 | |||||
| Fri Jan 14 | Baie-Comeau | 4 | Quebec | 7 | 07:00 EST | 12,899 | |||||
| Fri Jan 21 | Quebec | 3 | Rimouski | 4 | 07:30 EST | 4,178 | |||||
| Sun Jan 23 | Saint John | 4 | Quebec | 2 | 03:00 EST | 12,571 | |||||
| Wed Jan 26 | Rimouski | 4 | Quebec | 5 | 07:00 EST | 10,635 | |||||
| Fri Jan 28 | Acadie-Bathurst | 1 | Quebec | 4 | 07:00 EST | 14,203 | |||||
| Sun Jan 30 | Victoriaville | 6 | Quebec | 2 | 03:00 EST | 12,766 | |||||
| February | |||||||||||
| Wed Feb 2 | Quebec | 10 | Victoriaville | 0 | 07:00 EST | 2,676 | |||||
| Fri Feb 4 | Montreal | 1 | Quebec | 0 | 07:00 EST | 12,791 | |||||
| Sat Feb 5 | Gatineau | 3 | Quebec | 6 | 07:00 EST | 12,823 | |||||
| Fri Feb 11 | Quebec | 7 | Lewiston | 1 | 07:00 EST | 2,406 | |||||
| Sat Feb 12 | Quebec | 4 | Lewiston | 2 | 07:00 EST | 2,611 | |||||
| Tue Feb 15 | Drummondville | 4 | Quebec | 1 | 07:00 EST | 13,342 | |||||
| Thu Feb 17 | Quebec | 1 | Gatineau | 2 | 07:30 EST | 2,804 | |||||
| Fri Feb 18 | Quebec | 2 | Montreal | 5 | 07:05 EST | 3,780 | |||||
| Fri Feb 25 | Victoriaville | 5 | Quebec | 4 | 07:00 EST | 12,603 | |||||
| Sat Feb 26 | Rimouski | 2 | Quebec | 5 | 07:00 EST | 15,014 | |||||
| March | |||||||||||
| Tue Mar 1 | Quebec | 4 | Rouyn-Noranda | 2 | 07:30 EST | 1,790 | |||||
| Wed Mar 2 | Quebec | 6 | Val-d'Or | 2 | 07:30 EST | 2,271 | |||||
| Sun Mar 6 | Quebec | 5 | Drummondville | 2 | 07:00 EST | 3,002 | |||||
| Wed Mar 9 | Chicoutimi | 2 | Quebec | 5 | 07:00 EST | 14,711 | |||||
| Fri Mar 11 | Victoriaville | 5 | Quebec | 1 | 07:00 EST | 11,787 | |||||
| Sun Mar 13 | Shawinigan | 3 | Quebec | 4 | 03:00 EDT | 11,478 | |||||
| Fri Mar 18 | Quebec | 5 | Chicoutimi | 4 | 07:30 EDT | 4,251 | |||||
| Sun Mar 20 | Quebec | 3 | Baie-Comeau | 2 | 04:00 EDT | 1,996 | |||||
| Fri Mar 25 | Val-d'Or | 2 | Quebec | 7 | 07:00 EDT | 10,928 | |||||
| Sat Mar 26 | Val-d'Or | 4 | Quebec | 6 | 07:00 EDT | 10,284 | |||||
| Tue Mar 29 | Quebec | 9 | Val-d'Or | 0 | 07:30 EDT | 1,420 | |||||
| Wed Mar 30 | Quebec | 5 | Val-d'Or | 2 | 07:30 EDT | 1,238 | |||||
| April | |||||||||||
| Fri Apr 8 | Shawinigan | 1 | Quebec | 8 | 07:00 EDT | 11,436 | |||||
| Sat Apr 9 | Shawinigan | 1 | Quebec | 5 | 07:00 EDT | 10,962 | |||||
| Tue Apr 12 | Quebec | 3 | Shawinigan | 6 | 07:00 EDT | 4,123 | |||||
| Wed Apr 13 | Quebec | 5 | Shawinigan | 1 | 07:00 EDT | 4,175 | |||||
| Fri Apr 15 | Shawinigan | 4 | Quebec | 3 | 07:00 EDT | 11,169 | |||||
| Sun Apr 17 | Quebec | 2 | Shawinigan | 4 | 04:00 EDT | 4,460 | |||||
| Tue Apr 19 | Shawinigan | 2 | Quebec | 9 | 07:00 EDT | 12,555 | |||||
| Fri Apr 22 | Gatineau | 2 | Quebec | 1 | 07:00 EDT | 12,052 | |||||
| Sat Apr 23 | Gatineau | 2 | Quebec | 3 | 07:00 EDT | 10,085 | |||||
| Tue Apr 26 | Quebec | 2 | Gatineau | 1 | 07:30 EDT | 3,520 | |||||
| Wed Apr 27 | Quebec | 2 | Gatineau | 1 | 07:30 EDT | 3,502 | |||||
| Fri Apr 29 | Gatineau | 5 | Quebec | 3 | 07:00 EDT | 13,264 | |||||
| May | |||||||||||
| Sun May 1 | Quebec | 0 | Gatineau | 4 | 07:00 EDT | 3,525 | |||||
| Tue May 3 | Gatineau | 5 | Quebec | 2 | 07:00 EDT | 11,815 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our emailing list to get the latest Remparts News.
Who was the most important player of Rempart's modern history