| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Frédérick Roy | 27 | 65 | 92 | 88 |
| Mikhail Grigorenko | 40 | 45 | 85 | 12 |
| Anthony Duclair | 31 | 35 | 66 | 50 |
| Alexandre Comtois | 20 | 39 | 59 | 17 |
| Adam Erne | 28 | 27 | 55 | 32 |
| Martin Lefebvre | 12 | 39 | 51 | 31 |
| Gabriel Desjardins | 23 | 22 | 45 | 35 |
| Mikaël Tam | 15 | 28 | 43 | 106 |
| Logan Shaw | 20 | 21 | 41 | 46 |
| Michael McNamee | 18 | 23 | 41 | 8 |
| Jérémie Malouin | 14 | 17 | 31 | 90 |
| Ryan Culkin | 6 | 19 | 25 | 28 |
| Owen Werthner | 8 | 15 | 23 | 66 |
| Mathieu Lavallée | 6 | 9 | 15 | 46 |
| Vincent Barnard | 3 | 12 | 15 | 20 |
| Kurt Etchegary | 5 | 9 | 14 | 34 |
| Axel Rioux | 2 | 11 | 13 | 16 |
| Philippe Archambault | 0 | 13 | 13 | 78 |
| Nick Sorensen | 5 | 4 | 9 | 2 |
| Marc-Antoine Carrier | 2 | 5 | 7 | 8 |
Join our emailing list to get the latest Remparts News.
Who was the most important player of Rempart's modern history